Coins and Australia - Florin 1939 - Prices and values realized at auctions

You are: Home » Australian coins » Auctions prices » Florin 1939

Auctions certified coins prices

Find the market price of Australian coins, based on auctions sales of certified coins from different auctioneers and online auctions.

Florin 1939 - Recent sales at auction

All sales at auctions of the Florin 1939 aren't all shown below. Only a selected group of recent sales is listed.

View more information on the canadian Florin 1939 coin.

Slide

Date Price Grade Details TPG Auctioneer
October 5, 2023 $2,800.00 MS-64 PCGS IAG
October 5, 2023 $300.00 MS-61 PCGS IAG
June 14, 2023 $2,500.00 MS-64 PCGS IAG
June 14, 2023 $300.00 MS-61 PCGS IAG
June 14, 2023 $100.00 AU-55 PCGS IAG
May 19, 2023 $120.80 AU-53 PCGS Stack's Bowers
March 16, 2023 $160.00 AU-55 PCGS IAG
October 23, 2022 $1,000.00 MS-63 PCGS IAG
October 23, 2022 $100.00 AU-53 PCGS IAG
August 19, 2021 $300.00 AU-55 PCGS Downies
July 20, 2021 $875.00 MS-63 PCGS Roxbury
June 20, 2021 $200.00 MS-60 Cleaned PCGS IAG
November 19, 2020 $298.08 AU-58 NGC Heritage Auctions
June 14, 2020 $170.00 AU-58 PCGS Imperial
March 25, 2020 $170.00 AU-58 PCGS Imperial
March 15, 2020 $1,850.00 MS-65 NGC IAG
December 5, 2019 $700.00 MS-62 PCGS IAG
May 2, 2019 $17.00 F-15 PCGS IAG

Right now on Ebay (Ad)

Share this page:

Your subscription could not be saved. Please try again.
Your subscription has been successful.

Newsletter
Subscribe to our newsletter and stay updated.